Powerstone Property Management
NBPCA Property Manager
- HOA Resident Account Login
- HOA Documentation
- HOA Billing Inquiries
- Community Manager, Elva Gonzalez
- Assistant Community Manager, Alex Bellerue
- Emergency Message Service number: 800-408-2242
OC Patrol Private Security
NBPCA Security and Parking
- All related questions pertaining to parking permits are to be directed to OC Patrol
- (714) 766-4404
- parking@oc-patrol.com.
City of Newport Beach
City of Newport Beach Website
- General City Information
- Permit Applications
- Event Information
- Library Services
- Classes
- Customer Service
City of Newport Beach
City of Newport Beach Online Payments
- Online Bill Pay
- View Bills
- View Payments
- Pay Bills
- Customer Service
Important Phone Numbers
City of Newport Beach –
Emergency Only (Police, Fire, Ambulance & Paramedics) – 911
Police Department – 949-644-3717
Fire Department, Administrative Office – 949-644-3355
Animal Control – 949-644-3717
CR&R Customer Service (Trash pickup, order trash cans) – 949-625-6735
North Bluff Park HOA Numbers
Powerstone Property Management, North Bluff Park:
Elva Gonzalez, Community Manager
Main Phone: 949-716-3998
Email: egonzalez@powerstonepm.com
Robert Fratt, Assistant Community Manager
Office Phone: 949-508-1552
Email: rfratt@powerstonpem.com
Powerstone Property Management,
Emergency Message Service number: 800-408-2242
Website: www.powerstonepm.com
Address: 9060 Irvine Center Drive, Irvine, CA 92618
Parking/Security Company: OC Patrol
Main Phone: 714-401-9787 or 800-525-1626
Parking permits: information and forms by email: parking@oc-patrol.com
Safe-list application: www.permitmycar.com
County of Orange Numbers
Orange County Vector Control (information/abatement re: mosquitoes, rats, flies, fire ants, etc.) – 949-654-2421
Orange County Hazardous Waste Hotline – 714-834-6752
Poison Control – State of California – 800-876-4766
Noise Abatement – John Wayne Airport – 949-252-5185
Local Schools
Corona del Mar High School – 949-515-6000
Corona del Mar Middle School – 949-515-6000
Eastbluff Elementary School – 949-515-5920
Our Lady Queen of Angels Elementary School – 949-644-1166
NEWPORT BEACH LISTED NUMBERS
Service Directory
| Building | Departments | Phone |
| Building General Information | Building | 949-644-3200 |
| Building Permits | Building | 949-718-1888 |
| Building Plan Checks | Building | 949-718-1888 |
| Inspection Requests | Building | 949-644-3255 |
| City Manager | Departments | Phone |
| City Hall Information Line | City Manager | 949-644-3309 |
| City Manager’s Office | City Manager | 949-644-3001 |
| Mayor | City Manager | 949-644-3004 |
| Code & WQ Enforcement | Departments | Phone |
| Code Enforcement | Code & WQ Enforcement | 949-644-3215 |
| Harbor Department | Departments | Phone |
| Balboa Yacht Basin | Harbor Department | 949-673-0360 |
| Harbor Code Enforcement | Harbor Department | 949-270-8159 |
| Harbor Department | Harbor Department | 949-270-8159 |
| Harbor Patrol Emergencies | Harbor Department | 949-723-1000 |
| Marina Park Guest Slips | Harbor Department | 949-270-8159 |
| Mooring Management | Harbor Department | 949-270-8159 |
| Short-term Rental-Moorings and Anchorage | Harbor Department | 949-270-8159 |
| Human Resources | Departments | Phone |
| Human Resources | Human Resources | 949-644-3300 |
| Library – City | Departments | Phone |
| Library Information | Library – City | 949-717-3800 |
| Library Services – Administration | Library – City | 949-717-3800 |
| Literacy Program | Library – City | 949-717-3874 |
| Planning | Departments | Phone |
| Planning Commission Agendas | Planning | 949-644-3232 |
| Planning Zoning & Plan Checks | Planning | 949-644-3204 |
| Population & Statistics | Planning | 949-644-3231 |
| Public Information | Departments | Phone |
| Public Information Office | Public Information | 949-644-3031 |
| Public Works | Departments | Phone |
| Administration – Engineering Services & Permitting | Public Works | 949-644-3311 |
| Administration – Municipal Operations | Public Works | 949-644-3055 |
| Beach Maintenance | Public Works | 949-644-3055 |
| Concrete Maintenance | Public Works | 949-644-3055 |
| Construction Bids and Bid Results | Public Works | |
| Construction Map & Log | Public Works | |
| Facilities Maintenance | Public Works | 949-644-3055 |
| Park Maintenance | Public Works | 949-644-3055 |
| Residential Trash Collection and Recycling | Public Works | 949-667-4158 |
| Street Maintenance | Public Works | 949-644-3055 |
| Street Trees | Public Works | 949-644-3055 |
| Traffic Engineering & Traffic Signals | Public Works | 949-644-3311 |
| Traffic Signs & Markings | Public Works | 949-644-3055 |
| Utilities | Departments | Phone |
| Graffiti Abatement | Utilities | 949-644-3333 |
| Street Sweeping | Utilities | 949-718-3481 |
| Water, Wastewater, Storm Drains & Streetlights | Utilities | 949-644-3011 |
NORTH BLUFF PARK COMMUNITY ASSOCIATION